
The popular young driver and new mom were back at it during the USTS season opener over the weekend at Clarksville Arkansas where she posted to Facebook:
I was just hoping for a good boat ride, winning was icing on the cake 😉 So good to be back!
Congrats Amy! Welcome back.
250cc Hydro
Driver Name | Clarksville | Constantine | Pleasant Prairie | Total |
---|---|---|---|---|
Amy Gesler | 400.0 | 400.0 | ||
Marc Larose | 300.0 | 300.0 | ||
Nicholas Shakeshaft | 225.0 | 225.0 | ||
Zach Larose | 169.0 | 169.0 | ||
Eric Wilson | 127.0 | 127.0 | ||
Gary Merkel | 95.0 | 95.0 | ||
Kurtis Nydahl | 71.0 | 71.0 | ||
Pete Nydahl | 0.0 |
LikeLike
LikeLike