Breaking: Jonas Anderson is on the pole for part 1 of the F1H2O doubleheader starting Friday
"This is a developing story, please check back for more results after the break"
SHARJAH (UAE): Thursday, December 15: Team Sweden’s veteran Jonas Andersson claimed a stunning pole position for Friday’s Road to Sharjah Grand Prix of Sharjah with a potent lap of 47.64sec on Khaled Lagoon.
The defending World Champion and winner of the Sharjah race in 2019 held off a fierce challenge from Team Abu Dhabi’s championship-leading Shaun Torrente and China CTIC Team rival Philippe Chiappe to claim the top spot, as he bids to put in a late charge to try and retain his world title.
Andersson said: “The weather was very strange and the conditions were rough. It was a tough qualifying. I am delighted to claim pole and now we must follow that up with a good performance in the race itself.”
ROAD TO SHARJAH GRAND PRIX OF SHARJAH
SHARJAH, U.A.E. – December 15/16, 2022
Final Qualifying Session
POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 00:50.40 | 00:49.48 | 00:47.64 | ||
2 | 6 | Shaun Torrente | 00:50.51 | 00:49.67 | 00:47.92 | ||
3 | 7 | Philippe Chiappe | 00:49.71 | 00:49.20 | 00:48.07 | ||
4 | 97 | Alberto Comparato | 00:50.25 | 00:49.86 | 00:49.48 | ||
5 | 77 | Bartek Marszalek | 00:50.76 | 00:49.92 | DNS | ||
5 | 2 | Kalle Viippo | 00:50.85 | 00:50.05 | 01:44.01 | ||
6 | 77 | Bartek Marszalek | 00:50.76 | 00:49.92 | DNS | ||
7 | 11 | Sami Selio | 00:50.66 | 00:50.13 | |||
8 | 12 | Ferdinand Zandbergen | 00:50.34 | 00:50.22 | |||
9 | 5 | Thani Al Qemzi | 00:50.89 | 00:50.88 | |||
10 | 50 | Marit Stromoy | 00:52.48 | 00:51.46 | |||
11 | 74 | Alexandre Bourgeot | 00:52.03 | 00:52.01 | |||
12 | 8 | Peter Morin | 00:51.89 | DNS |








Facebook Comments