Top 10 Richest Counties in Kentucky – Is Your County on the List?

Oldham County has been named the wealthiest county in Kentucky by finance website SmartAsset.

The analysis ranked Fayette County as the 11th richest, just missing the top 10. Fayette County’s median income is $66,087, with a median home value of $305,465 and an investment income of $56,668.

SmartAsset compiled the ranking using data from the U.S. Census Bureau, Zillow, and the Internal Revenue Service.

The analysis considered three key factors: investment income, property value, and median income, using the latest data from 2024.

Jessamine, Woodford, and Scott counties also made the top 10 list, with median incomes ranging from $69,905 to $80,782.

Kentucky’s overall median household income is $62,417, and 16.4% of the state’s population lives in poverty.

Top 10 Wealthiest Counties in Kentucky

  1. Oldham County – Median income: $117,334 | Investment income: $73,941 | Median home value: $412,175
  2. Spencer County – Median income: $101,118 | Investment income: $23,143 | Median home value: $340,393
  3. Boone County – Median income: $91,697 | Investment income: $36,846 | Median home value: $308,787
  4. Kenton County – Median income: $76,016 | Investment income: $107,683 | Median home value: $263,038
  5. Shelby County – Median income: $81,012 | Investment income: $45,724 | Median home value: $293,836
  6. Scott County – Median income: $80,782 | Investment income: $35,477 | Median home value: $302,199
  7. Woodford County – Median income: $78,295 | Investment income: $44,380 | Median home value: $313,335
  8. Jessamine County – Median income: $69,905 | Investment income: $67,955 | Median home value: $292,317
  9. Campbell County – Median income: $71,979 | Investment income: $47,230 | Median home value: $251,779
  10. Bullitt County – Median income: $73,900 | Investment income: $23,708 | Median home value: $264,520

Some counties moved positions from the 2023 rankings, which included Oldham, Spencer, Woodford, Boone, Shelby, Scott, Fayette, Jessamine, Jefferson, and Campbell as the top 10.

Reference


Disclaimer- Our team has thoroughly fact-checked this article to ensure its accuracy and maintain its credibility. We are committed to providing honest and reliable content for our readers.

Leave a Comment